CHARTS AND GRAPHS
(FIG. 1)
20 highest-radiation cell phones (United States)
Editors’ note: When a phone is discontinued by a manufacturer or a carrier, it will be removed from this chart.
| 1 | Motorola Bravo | 1.59 | 11 | Motorola Droid | 1.49 | |
| 2 | Motorola Droid 2 Global (A) | 1.58 | 11a | Sanyo Vero | 1.49 | |
| 3 | Sony Ericsson Satio (Idou) | 1.56 | 11b | Motorola Droid 2 | 1.49 | |
| 4 | Sony Ericsson Xperia X10 Mini Pro | 1.55 | 14 | HTC Desire | 1.48 | |
| v4a | Kyocera Jax S1300 | 1.55 | 15 | LG Chocolate Touch | 1.47 | |
| 6 | Motorola i335 | 1.53 | 16 | Kyocera Wild Card M1000 | 1.46 | |
| 7 | Motorola Defy (A) | 1.52 | 17 | Kyocera X-tc | 1.45 | |
| 7a | Motorola Grasp | 1.52 | 17a | Motorola i576 | 1.45 | |
| 7b | ZTE Salute | 1.52 | 19 | Motorola Stature i9 | 1.44 | |
| 10 | LG Rumor 2 | 1.51 | 20
21 |
Motorola Droid X
iPhone 4 |
1.43
1.17 |
| Period of Time | Check Rate (min) | Cycle On Time (Min) | Total Time of Radiation Exposure (Min) | Total Time of Radiation Exposure with Cancer Block (Min) | Exposure Reduction (Min) | Total Percentage of Radiation Reduction with Cancer Block |
| Day | 15 | 1 | 1,440.00 | 96.00 | 1,344.00 | 93.33% |
| Week | 15 | 1 | 10,080.00 | 672.00 | 9,408.00 | 93.33% |
| Year | 15 | 1 | 120,960.00 | 8,064.00 | 112,896.00 | 93.33% |
| 10 Year | 15 | 1 | 1,209,600.00 | 80,640.00 | 1,128,960.00 | 93.33% |

Trackbacks